Characteristic | |
ADJUSTMENT POSITIONS | 8 |
CODE | 820099 |
DC CURRENT | 150 A |
EAN CODE | 800489760679 8 |
MAX CURRENT DC (EN 60974-1) | 235 @ 20 % A |
SINGLE PHASE MAINS VOLTAGE | 230 V |
MAINS FREQUENCY | 50 / 60 Hz |
ALUMINIUM WELDING WIRE DIAMETER | 0,8 - 1 mm |
CURRENT RANGE | 40 - 270 A |
INOX WELDING WIRE DIAMETER | 0,8 - 1 mm |
STEEL WELDING WIRE DIAMETER | 0,6 - 1,2 mm |
PIECES/PALLET | 6 pz/pallet |
PIECES/PALLET - B | 3 pz/pallet B |
MAX NO LOAD VOLTAGE | 34 V |
MAX ABSORBED POWER | 9,5 kW |
ABSORBED POWER AT 60% | 5 kW |
POWER FACTOR (cosphi) | 0,9 |
PROTECTION DEGREE | IP22 |
Meansure | |
WEIGHT | 55 kg |
DIMENSIONS | 80 x 45 x 65,5 cm |
There are no reviews for this product.